Data
AI subscription price history
Vendors' pricing pages show today's price and nothing else. This is the record of what each plan cost on each date SubChoice verified it, so a change is a dated fact with a source, not a memory. Tracking began Mar 1, 2026; latest verification Oct 25, 2026.
Entries are never edited or deleted. If a price in the comparison tables changes without an entry here, the site fails to build: the same check that keeps the two in sync is the one that makes this record trustworthy.
Recorded changes
-
Cursor · cursor-pro
Monthly $20 → $20 · Annual $16 → Custom
Yearly price no longer published by Cursor, set to null.
Verified on vendor page → -
Cursor · cursor-pro-plus
Monthly $60 → $60 · Annual $48 → Custom
Yearly price no longer published by Cursor, set to null.
Verified on vendor page → -
Cursor · cursor-teams
Monthly $40 → $40 · Annual $32 → Custom
Yearly price no longer published by Cursor, set to null.
Verified on vendor page → -
Cursor · cursor-ultra
Monthly $200 → $200 · Annual $160 → Custom
Yearly price no longer published by Cursor, set to null.
Verified on vendor page → -
Notion AI · notion-business
Monthly $20 → $24 · Annual $16 → $20
price-research: monthly $20 -> $24, yearly $16 -> $20. Evidence: "Business Recommended $20 per member / month" (yearly toggle, default) and "business_monthly_usd_202505 ... billing_interval: month, unit_amount: 2400"
Verified on vendor page → -
Notion AI · notion-plus
Monthly $10 → $12
price-research: monthly $10 -> $12 (the page defaults to the yearly toggle; $10 is the annual per-month rate). Evidence: "plus_monthly_usd_202407 ... billing_interval: month, currency: USD, unit_amount: 1200" and "Plus $10 per member / month" (yearly toggle)
Verified on vendor page → -
Surfer SEO · surfer-discovery
Monthly $49 → $59
price-research: monthly $49 -> $59 ($49 is the yearly per-month rate). Evidence: "Discovery ... data-yearly=\"49\" data-monthly=\"59\"" and "49 USD /month billed yearly"
Verified on vendor page → -
Surfer SEO · surfer-standard
Monthly $99 → $119
price-research: monthly $99 -> $119 ($99 is the yearly per-month rate). Evidence: "standard: { monthly: 119, yearly: 99 }" and "99 USD /month billed yearly"
Verified on vendor page → -
Writesonic · writesonic-starter
Monthly $79 → $99
price-research: monthly $79 -> $99 ($79 is the annual per-month rate). Evidence: "{"plan":"Starter","monthly":"$99/mo","annual":"$79/mo"" (List price (mo / yr)) and "Self-serve from $99/mo."
Verified on vendor page → -
Writesonic · writesonic-basic
Monthly $199 → $249
price-research: monthly $199 -> $249 ($199 is the annual per-month rate). Evidence: "{"plan":"Basic","monthly":"$249/mo","annual":"$199/mo"" (List price (mo / yr))
Verified on vendor page → -
Anthropic · claude-enterprise
Monthly Custom → $20 · Annual Custom → $20
First recorded seat price: the plan was carried as custom-priced until the pricing page published a rate. Evidence: "Pricing is $20 per seat per month plus usage billed at API rates"
Verified on vendor page → -
Google · google-ai-plus
Monthly $7.99 → $4.99
price-watch: monthly $7.99 → $4.99. Evidence: "$4.99 / month"
Verified on vendor page → -
Google · google-ai-ultra
Monthly $249.99 → $99.99
price-watch: monthly $249.99 → $99.99. Evidence: "Starting at: $99.99 / month"
Verified on vendor page → -
Notion AI · notion-plus
Monthly $12 → $10
price-watch: monthly $12 → $10. Evidence: "Plus $10 per member / month"
Verified on vendor page → -
OpenAI · openai-business
Monthly $30 → $25 · Annual $25 → $20
price-watch: monthly $30 → $25, yearly $25 → $20. Evidence: "$20 / user / month*"
Verified on vendor page → -
OpenAI · openai-go
Monthly $6 → $8
price-watch: monthly $6 → $8. Evidence: "$8 /month"
Verified on vendor page → -
OpenAI · openai-pro
Monthly $200 → $100
price-watch review: page shows 'From $100/month' (5x) with a $200 20x tier; recorded the floor.
Verified on vendor page →
The record, by vendor
Monthly price as first recorded and as of the latest verification. Annual rates, where a vendor publishes one, are on each plan's own page.
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| ChatGPT Free | Free (Mar 1, 2026) | Free (Mar 1, 2026) | 1 |
| ChatGPT Go | $6 (Mar 1, 2026) | $8 (Aug 28, 2026) changed | 2 |
| ChatGPT Plus | $20 (Mar 1, 2026) | $20 (Mar 1, 2026) | 1 |
| ChatGPT Pro | $200 (Mar 1, 2026) | $100 (Aug 28, 2026) changed | 2 |
| ChatGPT Business (Standard seat) | $30 (Mar 1, 2026) | $25 (Aug 28, 2026) changed | 2 |
| ChatGPT Business (Premium seat) | $125 (Oct 24, 2026) | $125 (Oct 24, 2026) | 1 |
| ChatGPT Enterprise | Custom (Mar 1, 2026) | Custom (Mar 1, 2026) | 1 |
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| Claude Free | Free (Mar 1, 2026) | Free (Mar 1, 2026) | 1 |
| Claude Pro | $20 (Mar 1, 2026) | $20 (Mar 1, 2026) | 1 |
| Claude Max (5x) | $100 (Mar 1, 2026) | $100 (Mar 1, 2026) | 1 |
| Claude Max (20x) | $200 (Mar 1, 2026) | $200 (Mar 1, 2026) | 1 |
| Claude Team (Standard seat) | $25 (Mar 1, 2026) | $25 (Mar 1, 2026) | 1 |
| Claude Team (Premium seat) | $125 (Mar 1, 2026) | $125 (Mar 1, 2026) | 1 |
| Claude Enterprise | Custom (Mar 1, 2026) | $20 (Aug 30, 2026) changed | 2 |
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| Gemini (Free) | Free (Mar 1, 2026) | Free (Mar 1, 2026) | 1 |
| Google AI Plus | $7.99 (Mar 1, 2026) | $4.99 (Aug 28, 2026) changed | 2 |
| Google AI Pro | $19.99 (Mar 1, 2026) | $19.99 (Mar 1, 2026) | 1 |
| Google AI Ultra | $249.99 (Mar 1, 2026) | $99.99 (Aug 28, 2026) changed | 2 |
| Google AI Ultra (20x) | $199.99 (Aug 30, 2026) | $199.99 (Aug 30, 2026) | 1 |
| Gemini Enterprise Business | $21 (Oct 25, 2026) | $21 (Oct 25, 2026) | 1 |
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| Cursor Hobby (Legacy) | Free (Mar 1, 2026) | Free (Mar 1, 2026) | 1 |
| Cursor Pro (Legacy) | $20 (Mar 1, 2026) | $20 (Oct 25, 2026) changed | 2 |
| Cursor Pro+ (Legacy) | $60 (Mar 1, 2026) | $60 (Oct 25, 2026) changed | 2 |
| Cursor Ultra (Legacy) | $200 (Mar 1, 2026) | $200 (Oct 25, 2026) changed | 2 |
| Cursor Teams (Standard seat) (Legacy) | $40 (Mar 1, 2026) | $40 (Oct 25, 2026) changed | 2 |
| Cursor Teams (Premium seat) (Legacy) | $120 (Aug 30, 2026) | $120 (Aug 30, 2026) | 1 |
| Cursor Enterprise | Custom (Mar 1, 2026) | Custom (Mar 1, 2026) | 1 |
| Cursor Free | Free (Oct 25, 2026) | Free (Oct 25, 2026) | 1 |
| Cursor Plus | $8 (Oct 25, 2026) | $8 (Oct 25, 2026) | 1 |
| Cursor Premium | $30 (Oct 25, 2026) | $30 (Oct 25, 2026) | 1 |
| Cursor Super | $100 (Oct 25, 2026) | $100 (Oct 25, 2026) | 1 |
| Cursor Ultra | $200 (Oct 25, 2026) | $200 (Oct 25, 2026) | 1 |
| Cursor Teams Premium seat | $30 (Oct 25, 2026) | $30 (Oct 25, 2026) | 1 |
| Cursor Teams Super seat | $100 (Oct 25, 2026) | $100 (Oct 25, 2026) | 1 |
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| Devin Free | Free (Aug 28, 2026) | Free (Aug 28, 2026) | 1 |
| Devin Pro | $20 (Aug 28, 2026) | $20 (Aug 28, 2026) | 1 |
| Devin Max | $200 (Aug 28, 2026) | $200 (Aug 28, 2026) | 1 |
| Devin Teams | $80 (Aug 28, 2026) | $80 (Aug 28, 2026) | 1 |
| Devin Enterprise | Custom (Aug 28, 2026) | Custom (Aug 28, 2026) | 1 |
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| Notion Free | Free (Mar 24, 2026) | Free (Mar 24, 2026) | 1 |
| Notion Plus | $12 (Mar 24, 2026) | $12 (Oct 24, 2026) changed | 3 |
| Notion Business | $20 (Mar 24, 2026) | $24 (Oct 24, 2026) changed | 2 |
| Notion Enterprise | Custom (Mar 24, 2026) | Custom (Mar 24, 2026) | 1 |
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| Jasper Pro | $69 (Mar 24, 2026) | $69 (Aug 28, 2026) | 2 |
| Jasper Business | Custom (Mar 24, 2026) | Custom (Mar 24, 2026) | 1 |
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| Copy.ai Chat | $29 (Aug 28, 2026) | $29 (Aug 28, 2026) | 1 |
| Copy.ai Growth | $1000 (Aug 28, 2026) | $1000 (Aug 28, 2026) | 1 |
| Copy.ai Enterprise | Custom (Mar 24, 2026) | Custom (Mar 24, 2026) | 1 |
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| Writesonic Starter | $79 (Aug 28, 2026) | $99 (Oct 24, 2026) changed | 2 |
| Writesonic Basic | $199 (Aug 28, 2026) | $249 (Oct 24, 2026) changed | 2 |
| Writesonic Enterprise | Custom (Mar 24, 2026) | Custom (Mar 24, 2026) | 1 |
| Plan | First recorded | Latest | Entries |
|---|---|---|---|
| Surfer Discovery | $49 (Aug 28, 2026) | $59 (Oct 24, 2026) changed | 2 |
| Surfer Standard | $99 (Aug 28, 2026) | $119 (Oct 24, 2026) changed | 2 |
| Surfer Enterprise | Custom (Mar 24, 2026) | Custom (Mar 24, 2026) | 1 |
Cite this page as "SubChoice AI subscription price history" with the date you accessed it. The underlying record is a single JSON file in the site's source; ask us for it if you need the raw data.